Nora
Size Guide
Nora Polka Dot Midi Dress With Ruffle
| Size | US | Bust (in) | Waist (in) | Length (in) |
|---|---|---|---|---|
| S | 4–6 | 34.6 | 27.6 | 48.0 |
| M | 8–10 | 36.2 | 29.1 | 48.4 |
| L | 12–14 | 38.6 | 31.5 | 48.8 |
| XL | 16 | 41.0 | 33.9 | 49.2 |
| 2XL | 18 | 43.3 | 36.2 | 49.6 |
Fit Tip: This dress features a feminine fitted waist and a flowing ruffle skirt for an elegant silhouette. If you are between sizes, we recommend sizing up for a more comfortable fit.
Measurements may vary by 0.4–0.8 inches due to manual measurement.

