Aurore
Size Chart
Please use the chart below to find your perfect fit.
| Size | US | Bust (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|---|
| XS | 2 | 31.5 - 33.0 | 24.0 - 25.5 | 34.0 - 35.5 | 57.1 |
| S | 4 - 6 | 33.0 - 34.5 | 25.5 - 27.0 | 35.5 - 37.0 | 57.5 |
| M | 8 - 10 | 34.5 - 36.5 | 27.0 - 29.0 | 37.0 - 39.0 | 57.9 |
| L | 12 - 14 | 36.5 - 39.0 | 29.0 - 31.5 | 39.0 - 41.5 | 58.3 |
| XL | 16 | 39.0 - 41.5 | 31.5 - 34.0 | 41.5 - 44.0 | 58.7 |
| 2XL | 18 | 41.5 - 44.0 | 34.0 - 36.5 | 44.0 - 46.5 | 59.1 |
Fit Note: This dress features a flattering fitted bodice with a flowing cape sleeve design. If you're between sizes, we recommend choosing the larger size for a more comfortable fit.
Model Info: The model is wearing size S.

