Size Chart
General Size Guide
General Size Guide
General Size Guide
General body measurements in cm and inches (in)
General body measurements in cm and inches (in)
General body measurements in cm and inches (in)
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 80 cm / 31.5" | 60 cm / 23.6" | 87 cm / 34.3" |
| S | 84 cm / 33.1" | 64 cm / 25.2" | 91 cm / 35.8" |
| M | 88 cm / 34.6" | 68 cm / 26.8" | 95 cm / 37.4" |
| L | 96 cm / 37.8" | 76 cm / 29.9" | 103 cm / 40.6" |
| XL | 104 cm / 40.9" | 84 cm / 33.1" | 111 cm / 43.7" |
| XXL | 112 cm / 44.1" | 92 cm / 36.2" | 119 cm / 46.9" |
General body measurements for guidance. Where a product page provides its own measurements, the product-specific information always applies.
General body measurements for guidance. Where a product page provides its own measurements, the product-specific information always applies.
General body measurements for guidance. Where a product page provides its own measurements, the product-specific information always applies.

