Melanie Pullover
Size Chart — Melanie Pullover
Please use the chart below as a guide. If you are between sizes, we recommend choosing the larger size for a more comfortable fit.
| Size | EU | US | Bust (cm) | Length (cm) | Sleeve (cm) | Bust (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|---|---|---|---|
| S | 36–38 | 4–6 | 96 | 62 | 58 | 37.8 | 24.4 | 22.8 |
| M | 38–40 | 8–10 | 100 | 63 | 59 | 39.4 | 24.8 | 23.2 |
| L | 40–42 | 12–14 | 104 | 64 | 60 | 40.9 | 25.2 | 23.6 |
| XL | 42–44 | 16–18 | 110 | 65 | 61 | 43.3 | 25.6 | 24.0 |
| 2XL | 44–46 | 18–20 | 116 | 66 | 62 | 45.7 | 26.0 | 24.4 |
Fit: Relaxed fit / comfortable silhouette
Fabric: Soft knit with slight stretch
Tip: For a looser oversized look, choose one size up.

