Size Guide – Ida
Size Guide – Ida
Product reference guide for waist and hips. Converted from inches to centimeters and rounded to one decimal place.
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| S | 69.9–74.9 | 94.0–99.1 |
| M | 74.9–80.0 | 99.1–104.1 |
| L | 80.0–85.1 | 104.1–109.2 |
| XL | 85.1–90.2 | 110.5–115.6 |
| 2XL | 90.2–95.3 | 115.6–120.7 |
| 3XL | 95.3–100.3 | 120.7–125.7 |
| 4XL | To be confirmed | To be confirmed |
There are no confirmed measurements for 4XL yet. Please inquire before ordering. Measure your waist and hips and do not intentionally choose a smaller size.

